BURCHDA R5 Pro Basic Parameters
Frame Material |
6061 Aluminum Alloy |
Battery | 48V 20Ah Lithium |
Motor | 1500W Peak Brushless Gear Motor |
Max Range | 65KM (Pure electric mode) |
Max Speed | 45km/h |
Torque | 95 Nm |
Riding Mode | Pedal/Pedal Assist/Throttle/Cruise Control |
Max Load | About 180 kg |
Weight | About 34 kg (With Battery) |
Waterproof Level | IPX 4 |
Brake | Hydraulic brake, brake power off |
Display | Smart color display |
Absorber | Mid-mounted shock absorber and Full Front fork shock absorber |
Speed gear | Shimano 7-Speed |
Tire | 26'' * 4.0'' Fat tire |
Climbing Angle | 30° |
Battery range estimates are based on rider weight, speed, temperature, wind speed, air pressure, elevation, grade and other conditions. Mileage may vary, and the faster you go, the faster the battery drains.