BURCHDA RX02 Basic Parameters
Frame Material |
6061 Aluminum Alloy |
Battery | 48V 16Ah Lithium |
Motor | 1000W Peak Brushless Gear Motor |
Max Range | 60KM (Pure electric mode) |
Max Speed | 45km/h |
Torque | 75 Nm |
Riding Mode | Pedal/Pedal Assist/Throttle/Cruise Control |
Max Load | About 200 kg |
Weight | About 32.6 kg (With Battery) |
Waterproof Level | IP56 |
Brake | Mechanical brake |
Display | LCD display |
Absorber | Front fork shock absorber suspension |
Speed gear | Shimano 7-Speed |
Tire | 26'' * 4.0'' Fat tire |
Climbing Angle | 30° |
Battery range estimates are based on rider weight, speed, temperature, wind speed, air pressure, elevation, grade and other conditions. Mileage may vary, and the faster you go, the faster the battery drains.